Dashboard dashboard & statistics
168,492$
TOTAL PROFIT
									 progress
								
								
									 76%
								
							12127
TOTAL ORDERS
									 change
								
								
									 85%
								
							670.54$
AVERAGE ORDER
									 grow
								
								
									 45%
								
							| Product Name | Price | Sold | |
|---|---|---|---|
| Apple iPhone 4s - 16GB - Black | $625.50 | 809 | View | 
| Samsung Galaxy S III SGH-I747 - 16GB | $915.50 | 6709 | View | 
| Motorola Droid 4 XT894 - 16GB - Black | $878.50 | 784 | View | 
| Regatta Luca 3 in 1 Jacket | $25.50 | 1245 | View | 
| Samsung Galaxy Note 3 | $925.50 | 21245 | View | 
| Inoval Digital Pen | $125.50 | 1245 | View | 
| Metronic - Responsive Admin + Frontend Theme | $20.00 | 11190 | View | 
| Product Name | Price | Views | |
|---|---|---|---|
| Metronic - Responsive Admin + Frontend Theme | $20.00 | 11190 | View | 
| Regatta Luca 3 in 1 Jacket | $25.50 | 1245 | View | 
| Apple iPhone 4s - 16GB - Black | $625.50 | 809 | View | 
| Samsung Galaxy S III SGH-I747 - 16GB | $915.50 | 6709 | View | 
| Motorola Droid 4 XT894 - 16GB - Black | $878.50 | 784 | View | 
| Samsung Galaxy Note 3 | $925.50 | 21245 | View | 
| Inoval Digital Pen | $125.50 | 1245 | View | 
| Customer Name | Total Orders | Total Amount | |
|---|---|---|---|
| David Wilson | 3 | $625.50 | View | 
| Amanda Nilson | 4 | $12625.50 | View | 
| Jhon Doe | 2 | $125.00 | View | 
| Bill Chang | 45 | $12,125.70 | View | 
| Paul Strong | 1 | $890.85 | View | 
| Jane Hilson | 5 | $239.85 | View | 
| Patrick Walker | 2 | $1239.85 | View | 
| Customer Name | Date | Amount | Status | |
|---|---|---|---|---|
| David Wilson | 3 Jan, 2013 | $625.50 | Pending | View | 
| Amanda Nilson | 13 Feb, 2013 | $12625.50 | Pending | View | 
| Jhon Doe | 20 Mar, 2013 | $125.00 | Success | View | 
| Bill Chang | 29 May, 2013 | $12,125.70 | In Process | View | 
| Paul Strong | 1 Jun, 2013 | $890.85 | Success | View | 
| Jane Hilson | 5 Aug, 2013 | $239.85 | Canceled | View | 
| Patrick Walker | 6 Aug, 2013 | $1239.85 | Success | View | 
								
								Revenue
								weekly stats...
							
							
						
										
										Revenue: 
										
									$111K
										
										Tax: 
										
									$14K
										
										Shipment: 
										
									$10K
										
										Orders: